Ma'aunin Fasaha
Ma'auni kewayon | 5-110 mm | 125 ~ 175 mm | 220 ~ 500 mm |
Daidaitawa | +0.1% | +0.1% | +0.05% |
Juriya juriya ± 10% | 5.0k ku | ||
Mechanical tafiya | Tafiya +7mm | ||
Ƙaddamarwa | Binciken Ci gaba mara iyaka | ||
Matsakaicin saurin aiki | 10m/s | ||
Matsakaicin kewayon zafin jiki | -60 ℃ ~ +150 ℃ | ||
Maimaituwa | 0.01mm | ||
Nau'in fitarwa | 0 ~ 100% Input aiki ƙarfin lantarki (tare da ƙaura) | ||
Hankali | 1 | ||
Tambayi jan hankali | Karami mara iyaka |
Ku rubuta sakonku anan ku aiko mana